The National ORCID Centre (NC ORCID) was established in the first half of 2023 to support the implementation and effective use of the persistent identifier ORCID iD in research, development and innovation in the Czech Republic.
The NC ORCID operates under the National Centre for Persistent Identifiers (PID Centre), which is part of the National Library of Technology (NTK).
NC ORCID services
NC ORCID provides your organisation with:
- coverage of ORCID fees from 2023-2028 from the CARDS project (NC ORCID reserves the right to change the level of support),
- access to the full features of the ORCID premium membership at a reduced fee – this is primarily the ability to use the integration of up to 5 different systems within a single institution (ORCID integration brings the ability to add and update information on ORCID profiles, when obtaining the consent of the ORCID iD owner),
- the possibility to use the Affiliation Manager tool, which allows to easily add the affiliation of the respective organisation to the author profiles,
- priority administrative, technical and legal support from ORCID and NTK,
- a space to share experiences with the integration and use of ORCID in different systems.
Who can use the services of NC ORCID
NC ORCID services are targeted at higher education institutions, research organisations and research funding agencies that integrate ORCID iD into their systems and support the widespread and effective use of this persistent identifier by researchers in the country.
Contact
Want to start using NC ORCID services?
Read the information for interested parties and contact us at orcid@techlib.cz.
Need to ask a question?
Other questions can be answered at orcid@techlib.cz.
For NC ORCID members we have created a discussion channel on Discord, if you want to join, please contact us at orcid@techlib.cz
Basic NC ORCID documents, integration and Affiliation Manager tutorial, and webinar recordings can be found in the community materials.
List of NC ORCID members
Institution | Contact person |
---|---|
Brno University of Technology | Jan Skůpa: skupa@vut.cz |
CESNET | Helmut Sverenyák: helmut.sverenyak@cesnet.cz |
Charles University | Žaneta Procházková: zaneta.prochazkova@ruk.cuni.cz |
Czech Academy of Sciences, Library | Petra Bártková: arl@lib.cas.cz |
Czech Geological Survey | Hana Breiterová: hana.breiterova@geology.cz |
Czech Science Foundation | Filip Edr: filip.edr@gacr.cz |
Czech Technical University in Prague | Tereza Šorejsová: tereza.sorejsova@cvut.cz |
Czech University of Life Sciences Prague | Hana Landová: hanalandova@lib.czu.cz |
Institute for Clinical and Experimental Medicine | Petr Raška: petr.raska@ikem.cz |
Masaryk University | Marika Hrubá: Hruba@ics.muni.cz |
Mendel University in Brno | Věra Svobodová: vera.svobodova@mendelu.cz |
National Library of Technology | Hana Šilha Machová: orcid@techlib.cz |
Palacký University Olomouc | Lukáš Walek: lukas.walek@upol.cz |
Prague University of Economics and Business | Václav Šubrta: subrta@vse.cz |
Technical University of Liberec | Markéta Jágrová Trykarová: marketa.trykarova@tul.cz |
Tomáš Baťa University in Zlín | Ivan Masár: imasar@utb.cz |
University of Chemistry and Technology | Marie Odehnalová: Marie.Odehnalova@vscht.cz |
University of Hradec Králové | Barbora Kubátová: barbora.kubatova@uhk.cz |
University of Ostrava | Martin Šigut: martin.sigut@osu.cz |
University of Pardubice | Veronika Kolínová: veronika.kolinova@upce.cz |
University of South Bohemia in České Budějovice | Luděk Berec: prorektor-veda@jcu.cz |
University of Veterinary Sciences Brno | Kateřina Sekaninová: sekaninovak@vfu.cz |
University of West Bohemia | Miloslava Faitová: faitova@uk.zcu.cz |
VSB – Technical University of Ostrava | Lenka Votýpková: lenka.votypkova@vsb.cz |
Page created:
Last updated: